DeptID | 1 | Department Name | GENERAL MEDICINE |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
1 | Dr. Gursimran Singh Nayyar | 16116 | 09-00 AM-04-00 PM | - | 00:00 | CL |
2 | Dr. Sanamveer Hayer | 15983 | 09-00 AM-04-00 PM | 09-04 AM | 00:00 | P |
3 | Dr. Navpreet Singh | 15381 | 09-00 AM-04-00 PM | 09-04 AM | 00:00 | P |
4 | Dr. Lovedeep Saini | 15575 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
DeptID | 2 | Department Name | PADIATRICS |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
5 | Dr. Anuj Kumar | 15756 | 09-00 AM-04-00 PM | 09-07 AM | 00:00 | P |
6 | Dr. Bikramjit Singh Jafra | 16103 | 09-00 AM-04-00 PM | 09-07 AM | 00:00 | P |
DeptID | 5 | Department Name | DERMATOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
7 | Dr. Sumeet Pal Saini | 15627 | 09-00 AM-04-00 PM | - | 00:00 | L |
DeptID | 7 | Department Name | ORTHOPEDICS |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
8 | Dr. Akashdeep Singh | 15962 | 09-00 AM-04-00 PM | 09-00 AM | 00:00 | P |
9 | Dr. parik Dev | 15528 | 09-00 AM-04-00 PM | - | 00:00 | L |
10 | Dr. Manjit Singh | 15585 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
DeptID | 10 | Department Name | OBSTETRICS AND GYNECOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
11 | Dr. Nitasha Garg | 16139 | 09-00 AM-04-00 PM | 09-04 AM | 00:00 | P |
12 | Dr. Pooja Rani Jafra | 15992 | 09-00 AM-04-00 PM | 09-02 AM | 00:00 | P |
13 | Dr. Kanday Sandhu | 15586 | 09-00 AM-04-00 PM | - | 00:00 | L |
14 | Dr. Srishti Thakur | 15376 | 09-00 AM-04-00 PM | 08-56 AM | 00:00 | P |
15 | Dr. Nayana Pathak | 15047 | 09-00 AM-04-00 PM | 09-00 AM | 00:00 | P |
16 | Dr. Manjit Kaur Mohi | 15632 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
DeptID | 11 | Department Name | ANESTHESIOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
17 | Dr. Bhupesh Atri | 16115 | 09-00 AM-04-00 PM | 09-04 AM | 00:00 | P |
18 | Dr. Manvir Singh | 15956 | 09-00 AM-04-00 PM | 09-04 AM | 00:00 | P |
19 | Dr. Prabhjot Singh | 15909 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
20 | Dr. Harsimranjit Singh | 15785 | 09-00 AM-04-00 PM | 09-02 AM | 00:00 | P |
21 | Dr. Simranjit Singh | 15524 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
22 | Dr. Sukhminder Jit Singh Bajwa | 15137 | 09-00 AM-04-00 PM | 09-04 AM | 00:00 | P |
DeptID | 12 | Department Name | RADIO-DIAGNOSIS |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
23 | Dr. Amitoj Singh | 15336 | 09-00 AM-04-00 PM | - | 00:00 | L |
24 | Dr. Jarnail Singh | 15335 | 09-00 AM-04-00 PM | 09-00 AM | 00:00 | P |
25 | Dr. Prabh Dayal Sethi | 15334 | 09-00 AM-04-00 PM | 08-51 AM | 00:00 | P |
DeptID | 16 | Department Name | ANATOMY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
26 | Dr. Sween Walia | 16001 | 09-00 AM-04-00 PM | 08-57 AM | 00:00 | P |
27 | Dr. Bhavna | 15690 | 09-00 AM-04-00 PM | - | 00:00 | L |
28 | Dr.Shubhangi Maheshwari | 15266 | 09-00 AM-04-00 PM | 09-04 AM | 00:00 | P |
29 | Dr. Neelamjit Kaur | 15194 | 09-00 AM-04-00 PM | 09-07 AM | 00:00 | P |
DeptID | 17 | Department Name | PHYSIOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
30 | Dr. Manpreet Singh | 15656 | 09-00 AM-04-00 PM | - | 00:00 | L |
31 | Dr. Babita Bansal | 15237 | 09-00 AM-04-00 PM | 09-05 AM | 00:00 | P |
32 | Dr. Jaspreet Takkar | 15108 | 09-00 AM-04-00 PM | 09-04 AM | 00:00 | P |
DeptID | 18 | Department Name | BIOCHEMISTRY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
33 | Mr. Manish Bhardwaj | 15689 | 09-00 AM-04-00 PM | 08-56 AM | 00:00 | P |
34 | Mr. Sunil Kumar | 15268 | 09-00 AM-04-00 PM | 09-00 AM | 00:00 | P |
35 | Dr. priyanka Malik | 15109 | 09-00 AM-04-00 PM | - | 00:00 | L |
36 | Dr. Minni Verma | 15196 | 09-00 AM-04-00 PM | - | 00:00 | L |
37 | Dr. Brinder Chopra | 15013 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
DeptID | 19 | Department Name | PHARMACOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
38 | Dr. Sonia Arora | 15615 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
39 | Dr. Shanu Raina | 15286 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
DeptID | 20 | Department Name | PATHOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
40 | Dr. Rimpi Bansal | 16127 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
41 | Dr. Neelanjana De | 15704 | 09-00 AM-04-00 PM | 09-00 AM | 00:00 | P |
42 | Dr. Richa Anand | 15755 | 09-00 AM-04-00 PM | 09-08 AM | 00:00 | P |
43 | Dr. Manohar Lal Gupta | 15601 | 09-00 AM-04-00 PM | 09-02 AM | 00:00 | P |
44 | Dr. Anureet Kaur | 15154 | 09-00 AM-04-00 PM | 08-47 AM | 00:00 | P |
DeptID | 21 | Department Name | MICROBIOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
45 | Dr. Bhavana Yadav | 16069 | 09-00 AM-04-00 PM | 09-05 AM | 00:00 | P |
46 | Dr. Neetika Kalra | 16003 | 09-00 AM-04-00 PM | - | 00:00 | L |
47 | Mr. Dipankar Biswas | 15609 | 09-00 AM-04-00 PM | - | 00:00 | L |
48 | Dr. Maninder Kaur | 15118 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
DeptID | 22 | Department Name | FORENSIC MEDICINE |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
49 | Dr. Shekhar Chumber | 15771 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
DeptID | 23 | Department Name | COMMUNITY MEDICINE |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
50 | Dr. Atul Gupta | 16141 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
51 | Dr. Rupali Verma Bagga | 15954 | 09-00 AM-04-00 PM | - | 00:00 | L |
52 | Dr. Amarjit Singh | 15641 | 09-00 AM-04-00 PM | - | 00:00 | L |
53 | Mr. Manpreet Singh | 15647 | 09-00 AM-04-00 PM | 08-54 AM | 00:00 | P |
DeptID | 27 | Department Name | OTO-RHINO-LARYNGOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
54 | Dr. Isha Goyal | 16047 | 09-00 AM-04-00 PM | 08-51 AM | 00:00 | P |
DeptID | 29 | Department Name | GENERAL SURGERY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
55 | Dr. Gaurav Sharma | 16038 | 09-00 AM-04-00 PM | 08-47 AM | 00:00 | P |
56 | Dr. Avneet Singh Setia | 15975 | 09-00 AM-04-00 PM | 09-07 AM | 00:00 | P |
57 | Dr. Preetinder Brar | 15434 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
DeptID | 30 | Department Name | OPHTHALMOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
58 | Dr. Vartika Anand | 15056 | 09-00 AM-04-00 PM | 09-04 AM | 00:00 | P |
59 | Dr. Balbir Khan | 15055 | 09-00 AM-04-00 PM | 09-05 AM | 00:00 | P |
Attendance Abbreviations Codes Used
- P : (Present)
- A : (Absent)
- L : (Leave)
- CL : (Casual Leave)
- ML : (Medical Leave)
- HI (Home Isolation Due to Covid)
- WH (Work From Home)