DeptID | 1 | Department Name | GENERAL MEDICINE |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
1 | Dr. Sarbjit Singh | 15258 | 09-00 AM-04-00 PM | 09-10 AM | 00:00 | P |
2 | Dr. Gursimran Singh Nayyar | 16116 | 09-00 AM-04-00 PM | - | 00:00 | CL |
3 | Dr. Sanamveer Hayer | 15983 | 09-00 AM-04-00 PM | 09-04 AM | 00:00 | P |
4 | Dr. Navpreet Singh | 15381 | 09-00 AM-04-00 PM | 09-00 AM | 00:00 | P |
5 | Dr. Lovedeep Saini | 15575 | 09-00 AM-04-00 PM | 09-05 AM | 00:00 | P |
DeptID | 2 | Department Name | PADIATRICS |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
6 | Dr. Bikramjit Singh Jafra | 16103 | 09-00 AM-04-00 PM | 09-07 AM | 00:00 | P |
7 | Dr. Anuj Kumar | 15756 | 09-00 AM-04-00 PM | - | 00:00 | CL |
DeptID | 5 | Department Name | DERMATOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
8 | Dr. Sumeet Pal Saini | 15627 | 09-00 AM-04-00 PM | - | 00:00 | CL |
DeptID | 7 | Department Name | ORTHOPEDICS |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
9 | Dr. Ajeet Kumar | 16234 | 09-00 AM-04-00 PM | - | 00:00 | CL |
10 | Dr. Akashdeep Singh | 15962 | 09-00 AM-04-00 PM | 08-54 AM | 00:00 | P |
11 | Dr. parik Dev | 15528 | 09-00 AM-04-00 PM | - | 00:00 | CL |
12 | Dr. Manjit Singh | 15585 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
DeptID | 10 | Department Name | OBSTETRICS AND GYNECOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
13 | Dr. Nitasha Garg | 16139 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
14 | Dr. Pooja Rani Jafra | 15992 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
15 | Dr. Kanday Sandhu | 15586 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
16 | Dr. Srishti Thakur | 15376 | 09-00 AM-04-00 PM | 08-56 AM | 00:00 | P |
17 | Dr. Nayana Pathak | 15047 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
18 | Dr. Manjit Kaur Mohi | 15632 | 09-00 AM-04-00 PM | 08-41 AM | 00:00 | P |
DeptID | 11 | Department Name | ANESTHESIOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
19 | Dr. Manvir Singh | 15956 | 09-00 AM-04-00 PM | 09-04 AM | 00:00 | P |
20 | Dr. Prabhjot Singh | 15909 | 09-00 AM-04-00 PM | - | 00:00 | CL |
21 | Dr. Harsimranjit Singh | 15785 | 09-00 AM-04-00 PM | 09-04 AM | 00:00 | P |
22 | Dr. Simranjit Singh | 15524 | 09-00 AM-04-00 PM | - | 00:00 | CL |
23 | Dr. Sukhminder Jit Singh Bajwa | 15137 | 09-00 AM-04-00 PM | 09-04 AM | 00:00 | P |
DeptID | 12 | Department Name | RADIO-DIAGNOSIS |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
24 | Dr. Amarjit Kaur | 16197 | 09-00 AM-04-00 PM | 09-10 AM | 00:00 | P |
25 | Dr. Amitoj Singh | 15336 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
26 | Dr. Jarnail Singh | 15335 | 09-00 AM-04-00 PM | 09-00 AM | 00:00 | P |
27 | Dr. Prabh Dayal Sethi | 15334 | 09-00 AM-04-00 PM | 08-51 AM | 00:00 | P |
DeptID | 16 | Department Name | ANATOMY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
28 | Dr. Sween Walia | 16001 | 09-00 AM-04-00 PM | 08-57 AM | 00:00 | P |
29 | Dr. Bhavna | 15690 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
30 | Dr.Shubhangi Maheshwari | 15266 | 09-00 AM-04-00 PM | - | 00:00 | CL |
31 | Dr. Neelamjit Kaur | 15194 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
DeptID | 17 | Department Name | PHYSIOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
32 | Dr. Sanju Goyal | 16289 | 09-00 AM-04-00 PM | - | 00:00 | CL |
33 | Dr. Manpreet Singh | 15656 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
34 | Dr. Babita Bansal | 15237 | 09-00 AM-04-00 PM | 09-05 AM | 00:00 | P |
35 | Dr. Jaspreet Takkar | 15108 | 09-00 AM-04-00 PM | 09-00 AM | 00:00 | P |
DeptID | 19 | Department Name | PHARMACOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
36 | Dr. Sonia Arora | 15615 | 09-00 AM-04-00 PM | 08-56 AM | 00:00 | P |
37 | Dr. Shanu Raina | 15286 | 09-00 AM-04-00 PM | - | 00:00 | CL |
DeptID | 21 | Department Name | MICROBIOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
38 | Dr. Anil Kumar Kanga | 16291 | 09-00 AM-04-00 PM | - | 00:00 | CL |
39 | Dr. Karan Kaushal | 16279 | 09-00 AM-04-00 PM | 09-10 AM | 00:00 | P |
40 | Dr. Bhavana Yadav | 16069 | 09-00 AM-04-00 PM | 09-05 AM | 00:00 | P |
41 | Dr. Neetika Kalra | 16003 | 09-00 AM-04-00 PM | - | 00:00 | CL |
42 | Mr. Dipankar Biswas | 15609 | 09-00 AM-04-00 PM | 09-05 AM | 00:00 | P |
43 | Dr. Maninder Kaur | 15118 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
DeptID | 22 | Department Name | FORENSIC MEDICINE |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
44 | Dr. Shekhar Chumber | 15771 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
Attendance Abbreviations Codes Used
- P : (Present)
- A : (Absent)
- L : (Leave)
- CL : (Casual Leave)
- ML : (Medical Leave)
- HI (Home Isolation Due to Covid)
- WH (Work From Home)