DeptID | 1 | Department Name | GENERAL MEDICINE |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
1 | Dr. Sarbjit Singh | 15258 | 09-00 AM-04-00 PM | 09-00 AM | 00:00 | P |
2 | Dr. Gursimran Singh Nayyar | 16116 | 09-00 AM-04-00 PM | 08-59 AM | 00:00 | P |
3 | Dr. Sanamveer Hayer | 15983 | 09-00 AM-04-00 PM | 08-57 AM | 00:00 | P |
4 | Dr. Navpreet Singh | 15381 | 09-00 AM-04-00 PM | - | 00:00 | CL |
5 | Dr. Lovedeep Saini | 15575 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
6 | Dr. Hartaj Singh Dhaliwal | 16297 | 09-00 AM-04-00 PM | 09-04 AM | 00:00 | P |
DeptID | 2 | Department Name | PADIATRICS |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
7 | Dr. Kirandeep | 16317 | 09-00 AM-04-00 PM | - | 00:00 | CL |
8 | Dr. Bikramjit Singh Jafra | 16103 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
9 | Dr. Anuj Kumar | 15756 | 09-00 AM-04-00 PM | - | 00:00 | CL |
DeptID | 5 | Department Name | DERMATOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
10 | Dr. Sumeet Pal Saini | 15627 | 09-00 AM-04-00 PM | - | 00:00 | CL |
DeptID | 7 | Department Name | ORTHOPEDICS |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
11 | Dr. Ajeet Kumar | 16234 | 09-00 AM-04-00 PM | 09-06 AM | 00:00 | P |
12 | Dr. Akashdeep Singh | 15962 | 09-00 AM-04-00 PM | - | 00:00 | CL |
13 | Dr. parik Dev | 15528 | 09-00 AM-04-00 PM | 09-02 AM | 00:00 | P |
14 | Dr. Manjit Singh | 15585 | 09-00 AM-04-00 PM | 09-06 AM | 00:00 | P |
DeptID | 10 | Department Name | OBSTETRICS AND GYNECOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
15 | Dr. Nitasha Garg | 16139 | 09-00 AM-04-00 PM | 09-08 AM | 00:00 | P |
16 | Dr. Pooja Rani Jafra | 15992 | 09-00 AM-04-00 PM | 09-06 AM | 00:00 | P |
17 | Dr. Kanday Sandhu | 15586 | 09-00 AM-04-00 PM | 09-07 AM | 00:00 | P |
18 | Dr. Srishti Thakur | 15376 | 09-00 AM-04-00 PM | 09-09 AM | 00:00 | P |
19 | Dr. Nayana Pathak | 15047 | 09-00 AM-04-00 PM | - | 00:00 | CL |
20 | Dr. Manjit Kaur Mohi | 15632 | 09-00 AM-04-00 PM | 09-06 AM | 00:00 | P |
DeptID | 11 | Department Name | ANESTHESIOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
21 | Dr. Poonam Rani | 16313 | 09-00 AM-04-00 PM | 09-04 AM | 00:00 | P |
22 | Dr. Manvir Singh | 15956 | 09-00 AM-04-00 PM | 09-02 AM | 00:00 | P |
23 | Dr. Prabhjot Singh | 15909 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
24 | Dr. Harsimranjit Singh | 15785 | 09-00 AM-04-00 PM | 09-05 AM | 00:00 | P |
25 | Dr. Simranjit Singh | 15524 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
26 | Dr. Sukhminder Jit Singh Bajwa | 15137 | 09-00 AM-04-00 PM | - | 00:00 | CL |
DeptID | 12 | Department Name | RADIO-DIAGNOSIS |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
27 | Dr. Amarjit Kaur | 16197 | 09-00 AM-04-00 PM | 09-04 AM | 00:00 | P |
28 | Dr. Amitoj Singh | 15336 | 09-00 AM-04-00 PM | - | 00:00 | CL |
29 | Dr. Jarnail Singh | 15335 | 09-00 AM-04-00 PM | 09-00 AM | 00:00 | P |
30 | Dr. Prabh Dayal Sethi | 15334 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
DeptID | 16 | Department Name | ANATOMY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
31 | Dr. Sween Walia | 16001 | 09-00 AM-04-00 PM | 09-06 AM | 00:00 | P |
32 | Dr. Bhavna | 15690 | 09-00 AM-04-00 PM | 09-00 AM | 00:00 | P |
33 | Dr.Shubhangi Maheshwari | 15266 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
34 | Dr. Neelamjit Kaur | 15194 | 09-00 AM-04-00 PM | 09-05 AM | 00:00 | P |
DeptID | 17 | Department Name | PHYSIOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
35 | Dr. Manpreet Singh | 15656 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
36 | Dr. Babita Bansal | 15237 | 09-00 AM-04-00 PM | - | 00:00 | CL |
37 | Dr. Jaspreet Takkar | 15108 | 09-00 AM-04-00 PM | 09-06 AM | 00:00 | P |
38 | Dr. Sanju Goyal | 16289 | 09-00 AM-04-00 PM | 09-02 AM | 00:00 | P |
Attendance Abbreviations Codes Used
- P : (Present)
- A : (Absent)
- L : (Leave)
- CL : (Casual Leave)
- ML : (Medical Leave)
- HI (Home Isolation Due to Covid)
- WH (Work From Home)