DeptID | 1 | Department Name | GENERAL MEDICINE |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
1 | Dr. Sarbjit Singh | 15258 | 09-00 AM-04-00 PM | 09-09 AM | 00:00 | P |
2 | Dr. Gursimran Singh Nayyar | 16116 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
3 | Dr. Sanamveer Hayer | 15983 | 09-00 AM-04-00 PM | - | 00:00 | CL |
4 | Dr. Navpreet Singh | 15381 | 09-00 AM-04-00 PM | 09-10 AM | 00:00 | P |
5 | Dr. Lovedeep Saini | 15575 | 09-00 AM-04-00 PM | 09-05 AM | 00:00 | P |
6 | Dr. Langlen Takhellambam | 16333 | 09-00 AM-04-00 PM | 09-02 AM | 00:00 | P |
7 | Dr. Amandeep Kaur | 16329 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
8 | Dr. Hartaj Singh Dhaliwal | 16297 | 09-00 AM-04-00 PM | 09-04 AM | 00:00 | P |
DeptID | 2 | Department Name | PADIATRICS |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
9 | Dr. Kirandeep | 16317 | 09-00 AM-04-00 PM | 09-02 AM | 00:00 | P |
10 | Dr. Bikramjit Singh Jafra | 16103 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
11 | Dr. Anuj Kumar | 15756 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
DeptID | 4 | Department Name | PSYCHIATRY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
12 | Dr. Naveen Kumar | 16330 | 09-00 AM-04-00 PM | - | 00:00 | CL |
DeptID | 5 | Department Name | DERMATOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
13 | Dr. Prekshi | 16346 | 09-00 AM-04-00 PM | 09-08 AM | 00:00 | P |
14 | Dr. Sumeet Pal Saini | 15627 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
DeptID | 7 | Department Name | ORTHOPEDICS |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
15 | Dr. Ajeet Kumar | 16234 | 09-00 AM-04-00 PM | - | 00:00 | CL |
16 | Dr. Akashdeep Singh | 15962 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
17 | Dr. parik Dev | 15528 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
18 | Dr. Manjit Singh | 15585 | 09-00 AM-04-00 PM | 09-06 AM | 00:00 | P |
DeptID | 10 | Department Name | OBSTETRICS AND GYNECOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
19 | Dr. Nitasha Garg | 16139 | 09-00 AM-04-00 PM | - | 00:00 | CL |
20 | Dr. Pooja Rani Jafra | 15992 | 09-00 AM-04-00 PM | 09-02 AM | 00:00 | P |
21 | Dr. Kanday Sandhu | 15586 | 09-00 AM-04-00 PM | 09-06 AM | 00:00 | P |
22 | Dr. Srishti Thakur | 15376 | 09-00 AM-04-00 PM | - | 00:00 | CL |
23 | Dr. Nayana Pathak | 15047 | 09-00 AM-04-00 PM | 09-05 AM | 00:00 | P |
24 | Dr. Manjit Kaur Mohi | 15632 | 09-00 AM-04-00 PM | 09-06 AM | 00:00 | P |
Attendance Abbreviations Codes Used
- P : (Present)
- A : (Absent)
- L : (Leave)
- CL : (Casual Leave)
- ML : (Medical Leave)
- HI (Home Isolation Due to Covid)
- WH (Work From Home)