DeptID | 1 | Department Name | GENERAL MEDICINE |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
1 | Dr. Sarbjit Singh | 15258 | 09-00 AM-04-00 PM | 09-00 AM | 00:00 | P |
2 | Dr. Gursimran Singh Nayyar | 16116 | 09-00 AM-04-00 PM | - | 00:00 | CL |
3 | Dr. Sanamveer Hayer | 15983 | 09-00 AM-04-00 PM | 08-57 AM | 00:00 | P |
4 | Dr. Navpreet Singh | 15381 | 09-00 AM-04-00 PM | - | 00:00 | CL |
5 | Dr. Lovedeep Saini | 15575 | 09-00 AM-04-00 PM | 09-08 AM | 00:00 | P |
6 | Dr. Satish Kumar Sachdeva | 16424 | 09-00 AM-04-00 PM | - | 00:00 | CL |
7 | Dr. Langlen Takhellambam | 16333 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
8 | Dr. Amandeep Kaur | 16329 | 09-00 AM-04-00 PM | 09-05 AM | 00:00 | P |
9 | Dr. Hartaj Singh Dhaliwal | 16297 | 09-00 AM-04-00 PM | 09-04 AM | 00:00 | P |
DeptID | 2 | Department Name | PADIATRICS |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
10 | Dr. Kirandeep | 16317 | 09-00 AM-04-00 PM | - | 00:00 | CL |
11 | Dr. Bikramjit Singh Jafra | 16103 | 09-00 AM-04-00 PM | - | 00:00 | CL |
12 | Dr. Anuj Kumar | 15756 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
DeptID | 4 | Department Name | PSYCHIATRY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
13 | Dr. Naveen Kumar | 16330 | 09-00 AM-04-00 PM | - | 00:00 | CL |
DeptID | 5 | Department Name | DERMATOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
14 | Dr. Prekshi | 16346 | 09-00 AM-04-00 PM | 09-05 AM | 00:00 | P |
15 | Dr. Sumeet Pal Saini | 15627 | 09-00 AM-04-00 PM | 09-05 AM | 00:00 | P |
DeptID | 7 | Department Name | ORTHOPEDICS |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
16 | Dr. Ajeet Kumar | 16234 | 09-00 AM-04-00 PM | 09-06 AM | 00:00 | P |
17 | Dr. Akashdeep Singh | 15962 | 09-00 AM-04-00 PM | 09-06 AM | 00:00 | P |
18 | Dr. parik Dev | 15528 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
19 | Dr. Manjit Singh | 15585 | 09-00 AM-04-00 PM | 09-06 AM | 00:00 | P |
DeptID | 10 | Department Name | OBSTETRICS AND GYNECOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
20 | Dr. Nitasha Garg | 16139 | 09-00 AM-04-00 PM | 09-00 AM | 00:00 | P |
21 | Dr. Pooja Rani Jafra | 15992 | 09-00 AM-04-00 PM | - | 00:00 | CL |
22 | Dr. Kanday Sandhu | 15586 | 09-00 AM-04-00 PM | 09-00 AM | 00:00 | P |
23 | Dr. Srishti Thakur | 15376 | 09-00 AM-04-00 PM | 09-09 AM | 00:00 | P |
24 | Dr. Nayana Pathak | 15047 | 09-00 AM-04-00 PM | 09-05 AM | 00:00 | P |
25 | Dr. Manjit Kaur Mohi | 15632 | 09-00 AM-04-00 PM | - | 00:00 | CL |
DeptID | 11 | Department Name | ANESTHESIOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
26 | Dr. Gagan Singla | 16421 | 09-00 AM-04-00 PM | 09-04 AM | 00:00 | P |
27 | Dr. Poonam Rani | 16313 | 09-00 AM-04-00 PM | 09-08 AM | 00:00 | P |
28 | Dr. Manvir Singh | 15956 | 09-00 AM-04-00 PM | 09-07 AM | 00:00 | P |
29 | Dr. Prabhjot Singh | 15909 | 09-00 AM-04-00 PM | - | 00:00 | CL |
30 | Dr. Harsimranjit Singh | 15785 | 09-00 AM-04-00 PM | - | 00:00 | CL |
31 | Dr. Simranjit Singh | 15524 | 09-00 AM-04-00 PM | 09-08 AM | 00:00 | P |
32 | Dr. Sukhminder Jit Singh Bajwa | 15137 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
DeptID | 12 | Department Name | RADIO-DIAGNOSIS |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
33 | Dr. Amarjit Kaur | 16197 | 09-00 AM-04-00 PM | 09-04 AM | 00:00 | P |
34 | Dr. Amitoj Singh | 15336 | 09-00 AM-04-00 PM | 09-05 AM | 00:00 | P |
35 | Dr. Jarnail Singh | 15335 | 09-00 AM-04-00 PM | 09-05 AM | 00:00 | P |
36 | Dr. Prabh Dayal Sethi | 15334 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
DeptID | 16 | Department Name | ANATOMY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
37 | Dr. Neelamjit Kaur | 15194 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
38 | Ms. Jyoti Kumari | 16351 | 09-00 AM-04-00 PM | - | 00:00 | CL |
39 | Dr. Maninder Kaur | 16233 | 09-00 AM-04-00 PM | 09-07 AM | 00:00 | P |
40 | Dr. Sahdeep Kaur | 16335 | 09-00 AM-04-00 PM | 09-06 AM | 00:00 | P |
41 | Dr. Sween Walia | 16001 | 09-00 AM-04-00 PM | 09-02 AM | 00:00 | P |
42 | Dr. Bhavna | 15690 | 09-00 AM-04-00 PM | - | 00:00 | CL |
43 | Dr.Shubhangi Maheshwari | 15266 | 09-00 AM-04-00 PM | 09-08 AM | 00:00 | P |
DeptID | 17 | Department Name | PHYSIOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
44 | Dr. Sanju Goyal | 16289 | 09-00 AM-04-00 PM | - | 00:00 | CL |
45 | Dr. Manpreet Singh | 15656 | 09-00 AM-04-00 PM | - | 00:00 | CL |
46 | Dr. Babita Bansal | 15237 | 09-00 AM-04-00 PM | 09-04 AM | 00:00 | P |
47 | Dr. Jaspreet Takkar | 15108 | 09-00 AM-04-00 PM | 09-06 AM | 00:00 | P |
DeptID | 18 | Department Name | BIOCHEMISTRY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
48 | Mr. Manish Bhardwaj | 15689 | 09-00 AM-04-00 PM | 09-07 AM | 00:00 | P |
49 | Mr. Sunil Kumar | 15268 | 09-00 AM-04-00 PM | 08-57 AM | 00:00 | P |
50 | Dr. priyanka Malik | 15109 | 09-00 AM-04-00 PM | - | 00:00 | CL |
51 | Dr. Minni Verma | 15196 | 09-00 AM-04-00 PM | 09-05 AM | 00:00 | P |
52 | Dr. Brinder Chopra | 15013 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
DeptID | 19 | Department Name | PHARMACOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
53 | Dr. Prem Parkash Khosla | 16336 | 09-00 AM-04-00 PM | 09-05 AM | 00:00 | P |
54 | Dr. Sonia Arora | 15615 | 09-00 AM-04-00 PM | 09-08 AM | 00:00 | P |
55 | Dr. Shanu Raina | 15286 | 09-00 AM-04-00 PM | 09-05 AM | 00:00 | P |
DeptID | 20 | Department Name | PATHOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
56 | Dr. Monika Bansal | 16315 | 09-00 AM-04-00 PM | - | 00:00 | CL |
57 | Dr. Manish Chaudhry | 16316 | 09-00 AM-04-00 PM | 09-02 AM | 00:00 | P |
58 | Dr. Pooja Badgujar | 16285 | 09-00 AM-04-00 PM | - | 00:00 | CL |
59 | Dr. Rimpi Bansal | 16127 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
60 | Dr. Neelanjana De | 15704 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
61 | Dr. Richa Anand | 15755 | 09-00 AM-04-00 PM | - | 00:00 | CL |
62 | Dr. Manohar Lal Gupta | 15601 | 09-00 AM-04-00 PM | 08-56 AM | 00:00 | P |
63 | Dr. Anureet Kaur | 15154 | 09-00 AM-04-00 PM | 09-07 AM | 00:00 | P |
DeptID | 21 | Department Name | MICROBIOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
64 | Dr. Anil Kumar Kanga | 16291 | 09-00 AM-04-00 PM | 09-05 AM | 00:00 | P |
65 | Dr. Karan Kaushal | 16279 | 09-00 AM-04-00 PM | 09-11 AM | 00:00 | P |
66 | Dr. Bhavana Yadav | 16069 | 09-00 AM-04-00 PM | 09-04 AM | 00:00 | P |
67 | Dr. Neetika Kalra | 16003 | 09-00 AM-04-00 PM | - | 00:00 | CL |
68 | Mr. Dipankar Biswas | 15609 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
69 | Dr. Maninder Kaur | 15118 | 09-00 AM-04-00 PM | 09-00 AM | 00:00 | P |
70 | Dr. Gomty Mahajan | 16328 | 09-00 AM-04-00 PM | 09-02 AM | 00:00 | P |
Attendance Abbreviations Codes Used
- P : (Present)
- A : (Absent)
- L : (Leave)
- CL : (Casual Leave)
- ML : (Medical Leave)
- HI (Home Isolation Due to Covid)
- WH (Work From Home)