DeptID | 1 | Department Name | GENERAL MEDICINE |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
1 | Dr. Sarbjit Singh | 15258 | 09-00 AM-04-00 PM | 09-00 AM | 00:00 | P |
2 | Dr. Gursimran Singh Nayyar | 16116 | 09-00 AM-04-00 PM | 08-59 AM | 00:00 | P |
3 | Dr. Sanamveer Hayer | 15983 | 09-00 AM-04-00 PM | 08-57 AM | 00:00 | P |
4 | Dr. Navpreet Singh | 15381 | 09-00 AM-04-00 PM | - | 00:00 | CL |
5 | Dr. Lovedeep Saini | 15575 | 09-00 AM-04-00 PM | 09-05 AM | 00:00 | P |
6 | Dr. Pradeep Kumar Sharma | 16365 | 09-00 AM-04-00 PM | 09-06 AM | 00:00 | P |
7 | Dr. Satish Kumar Sachdeva | 16424 | 09-00 AM-04-00 PM | 09-02 AM | 00:00 | P |
8 | Dr. Langlen Takhellambam | 16333 | 09-00 AM-04-00 PM | 09-09 AM | 00:00 | P |
9 | Dr. Amandeep Kaur | 16329 | 09-00 AM-04-00 PM | 09-02 AM | 00:00 | P |
10 | Dr. Hartaj Singh Dhaliwal | 16297 | 09-00 AM-04-00 PM | - | 00:00 | CL |
11 | Dr. Jastej Singh Kular | 16269 | 09-00 AM-04-00 PM | - | 00:00 | CL |
12 | Dr. Amritpal Kaur | 16201 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
DeptID | 2 | Department Name | PADIATRICS |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
13 | Dr. Ranvijay Rana | 16112 | 09-00 AM-04-00 PM | 09-07 AM | 00:00 | P |
14 | Dr. sahib Sharma | 15920 | 09-00 AM-04-00 PM | 09-05 AM | 00:00 | P |
15 | Dr. Kirandeep | 16317 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
16 | Dr. Bikramjit Singh Jafra | 16103 | 09-00 AM-04-00 PM | 09-00 AM | 00:00 | P |
17 | Dr. Anuj Kumar | 15756 | 09-00 AM-04-00 PM | 09-04 AM | 00:00 | P |
DeptID | 4 | Department Name | PSYCHIATRY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
18 | Dr. Naveen Kumar | 16330 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
DeptID | 5 | Department Name | DERMATOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
19 | Dr. Smita Kashyap | 16355 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
20 | Dr. Prekshi | 16346 | 09-00 AM-04-00 PM | - | 00:00 | CL |
21 | Dr. Sumeet Pal Saini | 15627 | 09-00 AM-04-00 PM | 09-05 AM | 00:00 | P |
DeptID | 7 | Department Name | ORTHOPEDICS |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
22 | Dr. Ajeet Kumar | 16234 | 09-00 AM-04-00 PM | 09-06 AM | 00:00 | P |
23 | Dr. Akashdeep Singh | 15962 | 09-00 AM-04-00 PM | 09-06 AM | 00:00 | P |
24 | Dr. parik Dev | 15528 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
25 | Dr. Manjit Singh | 15585 | 09-00 AM-04-00 PM | 09-06 AM | 00:00 | P |
DeptID | 10 | Department Name | OBSTETRICS AND GYNECOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
26 | Dr. Manroop Singh Gill | 16371 | 09-00 AM-04-00 PM | 09-06 AM | 00:00 | P |
27 | Dr. Naazbir Kaur | 16340 | 09-00 AM-04-00 PM | - | 00:00 | CL |
28 | Dr. Nitasha Garg | 16139 | 09-00 AM-04-00 PM | - | 00:00 | CL |
29 | Dr. Pooja Rani Jafra | 15992 | 09-00 AM-04-00 PM | - | 00:00 | A |
30 | Dr. Kanday Sandhu | 15586 | 09-00 AM-04-00 PM | 09-00 AM | 00:00 | P |
31 | Dr. Srishti Thakur | 15376 | 09-00 AM-04-00 PM | 09-04 AM | 00:00 | P |
32 | Dr. Nayana Pathak | 15047 | 09-00 AM-04-00 PM | 09-05 AM | 00:00 | P |
33 | Dr. Manjit Kaur Mohi | 15632 | 09-00 AM-04-00 PM | 09-06 AM | 00:00 | P |
DeptID | 11 | Department Name | ANESTHESIOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
34 | Dr. Prabhjot Singh | 15909 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
35 | Dr. Harsimranjit Singh | 15785 | 09-00 AM-04-00 PM | 09-05 AM | 00:00 | P |
36 | Dr. Simranjit Singh | 15524 | 09-00 AM-04-00 PM | - | 00:00 | CL |
37 | Dr. Sukhminder Jit Singh Bajwa | 15137 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
38 | Dr. Harpreet Singh | 16356 | 09-00 AM-04-00 PM | - | 00:00 | CL |
39 | Dr. Gagan Singla | 16421 | 09-00 AM-04-00 PM | - | 00:00 | CL |
40 | Dr. Poonam Rani | 16313 | 09-00 AM-04-00 PM | 09-04 AM | 00:00 | P |
41 | Dr. Bhupesh Atri | 16115 | 09-00 AM-04-00 PM | 09-02 AM | 00:00 | P |
42 | Dr. Manvir Singh | 15956 | 09-00 AM-04-00 PM | - | 00:00 | CL |
DeptID | 12 | Department Name | RADIO-DIAGNOSIS |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
43 | Dr. Amarjit Kaur | 16197 | 09-00 AM-04-00 PM | 09-02 AM | 00:00 | P |
44 | Dr. Amitoj Singh | 15336 | 09-00 AM-04-00 PM | - | 00:00 | CL |
45 | Dr. Jarnail Singh | 15335 | 09-00 AM-04-00 PM | 09-07 AM | 00:00 | P |
46 | Dr. Prabh Dayal Sethi | 15334 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
DeptID | 16 | Department Name | ANATOMY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
47 | Ms. Jyoti Kumari | 16351 | 09-00 AM-04-00 PM | - | 00:00 | CL |
48 | Dr. Maninder Kaur | 16233 | 09-00 AM-04-00 PM | 09-05 AM | 00:00 | P |
49 | Dr. Sahdeep Kaur | 16335 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
50 | Dr. Sween Walia | 16001 | 09-00 AM-04-00 PM | - | 00:00 | L |
51 | Dr. Bhavna | 15690 | 09-00 AM-04-00 PM | 09-00 AM | 00:00 | P |
52 | Dr.Shubhangi Maheshwari | 15266 | 09-00 AM-04-00 PM | - | 00:00 | CL |
53 | Dr. Neelamjit Kaur | 15194 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
DeptID | 17 | Department Name | PHYSIOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
54 | Dr. Sanju Goyal | 16289 | 09-00 AM-04-00 PM | 09-06 AM | 00:00 | P |
55 | Dr. Manpreet Singh | 15656 | 09-00 AM-04-00 PM | 09-07 AM | 00:00 | P |
56 | Dr. Babita Bansal | 15237 | 09-00 AM-04-00 PM | - | 00:00 | CL |
57 | Dr. Jaspreet Takkar | 15108 | 09-00 AM-04-00 PM | 09-06 AM | 00:00 | P |
DeptID | 18 | Department Name | BIOCHEMISTRY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
58 | Mr. Manish Bhardwaj | 15689 | 09-00 AM-04-00 PM | 09-07 AM | 00:00 | P |
59 | Mr. Sunil Kumar | 15268 | 09-00 AM-04-00 PM | 08-57 AM | 00:00 | P |
60 | Dr. priyanka Malik | 15109 | 09-00 AM-04-00 PM | - | 00:00 | CL |
61 | Dr. Minni Verma | 15196 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
62 | Dr. Brinder Chopra | 15013 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
DeptID | 19 | Department Name | PHARMACOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
63 | Dr. Prem Parkash Khosla | 16336 | 09-00 AM-04-00 PM | 09-09 AM | 00:00 | P |
64 | Dr. Sonia Arora | 15615 | 09-00 AM-04-00 PM | 09-08 AM | 00:00 | P |
65 | Dr. Shanu Raina | 15286 | 09-00 AM-04-00 PM | 09-05 AM | 00:00 | P |
DeptID | 20 | Department Name | PATHOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
66 | Dr. Neelanjana De | 15704 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
67 | Dr. Richa Anand | 15755 | 09-00 AM-04-00 PM | 09-04 AM | 00:00 | P |
68 | Dr. Manohar Lal Gupta | 15601 | 09-00 AM-04-00 PM | 08-56 AM | 00:00 | P |
69 | Dr. Anureet Kaur | 15154 | 09-00 AM-04-00 PM | 09-05 AM | 00:00 | P |
70 | Dr. Monika Bansal | 16315 | 09-00 AM-04-00 PM | 09-02 AM | 00:00 | P |
71 | Dr. Manish Chaudhry | 16316 | 09-00 AM-04-00 PM | 09-06 AM | 00:00 | P |
72 | Dr. Pooja Badgujar | 16285 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
73 | Dr. Rimpi Bansal | 16127 | 09-00 AM-04-00 PM | - | 00:00 | CL |
DeptID | 21 | Department Name | MICROBIOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
74 | Dr. Gomty Mahajan | 16328 | 09-00 AM-04-00 PM | 09-02 AM | 00:00 | P |
75 | Dr. Anil Kumar Kanga | 16291 | 09-00 AM-04-00 PM | - | 00:00 | CL |
76 | Dr. Karan Kaushal | 16279 | 09-00 AM-04-00 PM | 09-11 AM | 00:00 | P |
77 | Dr. Bhavana Yadav | 16069 | 09-00 AM-04-00 PM | 09-04 AM | 00:00 | P |
78 | Dr. Neetika Kalra | 16003 | 09-00 AM-04-00 PM | - | 00:00 | CL |
79 | Mr. Dipankar Biswas | 15609 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
80 | Dr. Maninder Kaur | 15118 | 09-00 AM-04-00 PM | 09-00 AM | 00:00 | P |
DeptID | 22 | Department Name | FORENSIC MEDICINE |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
81 | Dr. Shekhar Chumber | 15771 | 09-00 AM-04-00 PM | - | 00:00 | CL |
DeptID | 23 | Department Name | COMMUNITY MEDICINE |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
82 | Dr. Praizy Bhandari | 16445 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
83 | Dr. Atul Gupta | 16141 | 09-00 AM-04-00 PM | 09-02 AM | 00:00 | P |
84 | Dr. Rupali Verma Bagga | 15954 | 09-00 AM-04-00 PM | 09-06 AM | 00:00 | P |
85 | Dr. Amarjit Singh | 15641 | 09-00 AM-04-00 PM | 08-57 AM | 00:00 | P |
86 | Mr. Manpreet Singh | 15647 | 09-00 AM-04-00 PM | - | 00:00 | CL |
DeptID | 27 | Department Name | OTO-RHINO-LARYNGOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
87 | Dr. Isha Goyal | 16047 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
DeptID | 29 | Department Name | GENERAL SURGERY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
88 | Dr. Vimal Vibhakar | 16380 | 09-00 AM-04-00 PM | 09-07 AM | 00:00 | P |
89 | Dr. Kuldip Singh | 16362 | 09-00 AM-04-00 PM | 09-07 AM | 00:00 | P |
90 | Dr. Herman Singh | 16235 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
91 | Dr. Gaurav Sharma | 16038 | 09-00 AM-04-00 PM | 09-09 AM | 00:00 | P |
92 | Dr. Avneet Singh Setia | 15975 | 09-00 AM-04-00 PM | 09-07 AM | 00:00 | P |
93 | Dr. Preetinder Brar | 15434 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
DeptID | 30 | Department Name | OPHTHALMOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
94 | Dr. Ramandeep Kaur | 16342 | 09-00 AM-04-00 PM | 09-02 AM | 00:00 | P |
95 | Dr. Vartika Anand | 15056 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
96 | Dr. Balbir Khan | 15055 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
Attendance Abbreviations Codes Used
- P : (Present)
- A : (Absent)
- L : (Leave)
- CL : (Casual Leave)
- ML : (Medical Leave)
- HI (Home Isolation Due to Covid)
- WH (Work From Home)