DeptID | 1 | Department Name | GENERAL MEDICINE |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
1 | Dr. Sarbjit Singh | 15258 | 09-00 AM-04-00 PM | - | 00:00 | CL |
2 | Dr. Gursimran Singh Nayyar | 16116 | 09-00 AM-04-00 PM | 08-59 AM | 00:00 | P |
3 | Dr. Sanamveer Hayer | 15983 | 09-00 AM-04-00 PM | - | 00:00 | CL |
4 | Dr. Navpreet Singh | 15381 | 09-00 AM-04-00 PM | 09-06 AM | 00:00 | P |
5 | Dr. Lovedeep Saini | 15575 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
6 | Dr. Pradeep Kumar Sharma | 16365 | 09-00 AM-04-00 PM | 09-06 AM | 00:00 | P |
7 | Dr. Satish Kumar Sachdeva | 16424 | 09-00 AM-04-00 PM | 09-02 AM | 00:00 | P |
8 | Dr. Langlen Takhellambam | 16333 | 09-00 AM-04-00 PM | 09-06 AM | 00:00 | P |
9 | Dr. Amandeep Kaur | 16329 | 09-00 AM-04-00 PM | 09-04 AM | 00:00 | P |
10 | Dr. Hartaj Singh Dhaliwal | 16297 | 09-00 AM-04-00 PM | 09-04 AM | 00:00 | P |
DeptID | 2 | Department Name | PADIATRICS |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
11 | Dr. Rishu Aggarwal | 16478 | 09-00 AM-04-00 PM | 09-07 AM | 00:00 | P |
12 | Dr. sahib Sharma | 15920 | 09-00 AM-04-00 PM | 09-05 AM | 00:00 | P |
13 | Dr. Kirandeep | 16317 | 09-00 AM-04-00 PM | - | 00:00 | CL |
14 | Dr. Bikramjit Singh Jafra | 16103 | 09-00 AM-04-00 PM | - | 00:00 | CL |
15 | Dr. Anuj Kumar | 15756 | 09-00 AM-04-00 PM | - | 00:00 | CL |
DeptID | 4 | Department Name | PSYCHIATRY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
16 | Dr. Naveen Kumar | 16330 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
DeptID | 5 | Department Name | DERMATOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
17 | Dr. Smita Kashyap | 16355 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
18 | Dr. Prekshi | 16346 | 09-00 AM-04-00 PM | - | 00:00 | CL |
19 | Dr. Sumeet Pal Saini | 15627 | 09-00 AM-04-00 PM | 09-05 AM | 00:00 | P |
DeptID | 7 | Department Name | ORTHOPEDICS |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
20 | Dr. Anurag Gupta | 16493 | 09-00 AM-04-00 PM | - | 00:00 | CL |
21 | Dr. Lavish Kumar | 16486 | 09-00 AM-04-00 PM | 09-07 AM | 00:00 | P |
22 | Dr. Akashdeep Singh | 15962 | 09-00 AM-04-00 PM | 09-07 AM | 00:00 | P |
23 | Dr. parik Dev | 15528 | 09-00 AM-04-00 PM | 09-02 AM | 00:00 | P |
24 | Dr. Manjit Singh | 15585 | 09-00 AM-04-00 PM | 09-06 AM | 00:00 | P |
DeptID | 10 | Department Name | OBSTETRICS AND GYNECOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
25 | Dr. Naazbir Kaur | 16340 | 09-00 AM-04-00 PM | 09-02 AM | 00:00 | P |
26 | Dr. Nitasha Garg | 16139 | 09-00 AM-04-00 PM | 09-08 AM | 00:00 | P |
27 | Dr. Pooja Rani Jafra | 15992 | 09-00 AM-04-00 PM | 09-06 AM | 00:00 | P |
28 | Dr. Kanday Sandhu | 15586 | 09-00 AM-04-00 PM | 09-00 AM | 00:00 | P |
29 | Dr. Srishti Thakur | 15376 | 09-00 AM-04-00 PM | - | 00:00 | CL |
30 | Dr. Nayana Pathak | 15047 | 09-00 AM-04-00 PM | 09-05 AM | 00:00 | P |
31 | Dr. Manjit Kaur Mohi | 15632 | 09-00 AM-04-00 PM | 09-06 AM | 00:00 | P |
DeptID | 11 | Department Name | ANESTHESIOLOGY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
32 | Dr. Poonam Rani | 16313 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
33 | Dr. Manvir Singh | 15956 | 09-00 AM-04-00 PM | 09-07 AM | 00:00 | P |
34 | Dr. Prabhjot Singh | 15909 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
35 | Dr. Harsimranjit Singh | 15785 | 09-00 AM-04-00 PM | - | 00:00 | CL |
36 | Dr. Simranjit Singh | 15524 | 09-00 AM-04-00 PM | 09-08 AM | 00:00 | P |
37 | Dr. Sukhminder Jit Singh Bajwa | 15137 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
38 | Dr. Gagan Singla | 16421 | 09-00 AM-04-00 PM | 09-04 AM | 00:00 | P |
DeptID | 16 | Department Name | ANATOMY |
---|
Sr No. | Name of Doctor | Emp Code | Shift Time | Arr Time | Dep Time | Status |
---|---|---|---|---|---|---|
39 | Ms. Jyoti Kumari | 16351 | 09-00 AM-04-00 PM | 09-06 AM | 00:00 | P |
40 | Dr. Maninder Kaur | 16233 | 09-00 AM-04-00 PM | 09-07 AM | 00:00 | P |
41 | Dr. Sahdeep Kaur | 16335 | 09-00 AM-04-00 PM | 09-03 AM | 00:00 | P |
42 | Dr. Sween Walia | 16001 | 09-00 AM-04-00 PM | - | 00:00 | CL |
43 | Dr. Bhavna | 15690 | 09-00 AM-04-00 PM | 09-04 AM | 00:00 | P |
44 | Dr.Shubhangi Maheshwari | 15266 | 09-00 AM-04-00 PM | 09-08 AM | 00:00 | P |
45 | Dr. Neelamjit Kaur | 15194 | 09-00 AM-04-00 PM | 09-01 AM | 00:00 | P |
Attendance Abbreviations Codes Used
- P : (Present)
- A : (Absent)
- L : (Leave)
- CL : (Casual Leave)
- ML : (Medical Leave)
- HI (Home Isolation Due to Covid)
- WH (Work From Home)