Daily Performance Report For : Sat 01 07 2023

DeptID1Department NameGENERAL MEDICINE

Sr No.Name of DoctorEmp CodeShift TimeArr TimeDep TimeStatus
1Dr. Sarbjit Singh1525809-00 AM-04-00 PM09-01 AM00:00P
2Dr. Gursimran Singh Nayyar1611609-00 AM-04-00 PM09-12 AM00:00P
3Dr. Sanamveer Hayer1598309-00 AM-04-00 PM09-03 AM00:00P
4Dr. Navpreet Singh1538109-00 AM-04-00 PM09-05 AM00:00P
5Dr. Lovedeep Saini1557509-00 AM-04-00 PM-00:00L
6Dr. Pradeep Kumar Sharma1636509-00 AM-04-00 PM09-02 AM00:00P
7Dr. Satish Kumar Sachdeva1642409-00 AM-04-00 PM09-02 AM00:00P
8Dr. Langlen Takhellambam1633309-00 AM-04-00 PM09-02 AM00:00P
9Dr. Amandeep Kaur1632909-00 AM-04-00 PM09-04 AM00:00P
10Dr. Hartaj Singh Dhaliwal1629709-00 AM-04-00 PM09-06 AM00:00P
11Dr. Jastej Singh Kular1626909-00 AM-04-00 PM09-10 AM00:00P
12Dr. Amritpal Kaur1620109-00 AM-04-00 PM-00:00L
DeptID2Department NamePADIATRICS

Sr No.Name of DoctorEmp CodeShift TimeArr TimeDep TimeStatus
13Dr. Rishu Aggarwal1647809-00 AM-04-00 PM09-02 AM00:00P
14Dr. Ranvijay Rana1611209-00 AM-04-00 PM09-05 AM00:00P
15Dr. sahib Sharma1592009-00 AM-04-00 PM09-06 AM00:00P
16Dr. Kirandeep1631709-00 AM-04-00 PM09-06 AM00:00P
17Dr. Bikramjit Singh Jafra1610309-00 AM-04-00 PM09-10 AM00:00P
18Dr. Anuj Kumar1575609-00 AM-04-00 PM-00:00L
DeptID4Department NamePSYCHIATRY

Sr No.Name of DoctorEmp CodeShift TimeArr TimeDep TimeStatus
19Dr. Kapil Sharma1649509-00 AM-04-00 PM09-10 AM00:00P
20Dr. Naveen Kumar1633009-00 AM-04-00 PM09-04 AM00:00P
DeptID5Department NameDERMATOLOGY

Sr No.Name of DoctorEmp CodeShift TimeArr TimeDep TimeStatus
21Dr. Smita Kashyap1635509-00 AM-04-00 PM09-02 AM00:00P
22Dr. Prekshi1634609-00 AM-04-00 PM09-05 AM00:00P
23Dr. Sumeet Pal Saini1562709-00 AM-04-00 PM-00:00L
DeptID7Department NameORTHOPEDICS

Sr No.Name of DoctorEmp CodeShift TimeArr TimeDep TimeStatus
24Dr. Anurag Gupta1649309-00 AM-04-00 PM09-02 AM00:00P
25Dr. Lavish Kumar1648609-00 AM-04-00 PM09-01 AM00:00P
26Dr. Ajeet Kumar1623409-00 AM-04-00 PM-00:00L
27Dr. Akashdeep Singh1596209-00 AM-04-00 PM09-01 AM00:00P
28Dr. parik Dev1552809-00 AM-04-00 PM-00:00L
29Dr. Manjit Singh1558509-00 AM-04-00 PM-00:00L
DeptID10Department NameOBSTETRICS AND GYNECOLOGY

Sr No.Name of DoctorEmp CodeShift TimeArr TimeDep TimeStatus
30Dr. Manroop Singh Gill1637109-00 AM-04-00 PM09-07 AM00:00P
31Dr. Naazbir Kaur1634009-00 AM-04-00 PM08-51 AM00:00P
32Dr. Nitasha Garg1613909-00 AM-04-00 PM08-56 AM00:00P
33Dr. Pooja Rani Jafra1599209-00 AM-04-00 PM09-02 AM00:00P
34Dr. Kanday Sandhu1558609-00 AM-04-00 PM-00:00L
35Dr. Srishti Thakur1537609-00 AM-04-00 PM09-00 AM00:00P
36Dr. Nayana Pathak1504709-00 AM-04-00 PM09-02 AM00:00P
37Dr. Manjit Kaur Mohi1563209-00 AM-04-00 PM-00:00L
DeptID11Department NameANESTHESIOLOGY

Sr No.Name of DoctorEmp CodeShift TimeArr TimeDep TimeStatus
38Dr. Harpreet Singh1635609-00 AM-04-00 PM09-10 AM00:00P
39Dr. Gagan Singla1642109-00 AM-04-00 PM-00:00L
40Dr. Poonam Rani1631309-00 AM-04-00 PM09-08 AM00:00P
41Dr. Bhupesh Atri1611509-00 AM-04-00 PM09-02 AM00:00P
42Dr. Manvir Singh1595609-00 AM-04-00 PM09-03 AM00:00P
43Dr. Prabhjot Singh1590909-00 AM-04-00 PM09-02 AM00:00P
44Dr. Harsimranjit Singh1578509-00 AM-04-00 PM09-04 AM00:00P
45Dr. Simranjit Singh1552409-00 AM-04-00 PM09-01 AM00:00P
46Dr. Sukhminder Jit Singh Bajwa1513709-00 AM-04-00 PM-00:00L
DeptID12Department NameRADIO-DIAGNOSIS

Sr No.Name of DoctorEmp CodeShift TimeArr TimeDep TimeStatus
47Dr. Amarjit Kaur1619709-00 AM-04-00 PM09-02 AM00:00P
48Dr. Amitoj Singh1533609-00 AM-04-00 PM09-04 AM00:00P
49Dr. Jarnail Singh1533509-00 AM-04-00 PM-00:00L
50Dr. Prabh Dayal Sethi1533409-00 AM-04-00 PM-00:00L
DeptID16Department NameANATOMY

Sr No.Name of DoctorEmp CodeShift TimeArr TimeDep TimeStatus
51Ms. Jyoti Kumari1635109-00 AM-04-00 PM09-07 AM00:00P
52Dr. Maninder Kaur1623309-00 AM-04-00 PM09-05 AM00:00P
53Dr. Sahdeep Kaur1633509-00 AM-04-00 PM09-07 AM00:00P
54Dr. Sween Walia1600109-00 AM-04-00 PM09-07 AM00:00P
55Dr. Bhavna1569009-00 AM-04-00 PM09-02 AM00:00P
56Dr.Shubhangi Maheshwari1526609-00 AM-04-00 PM-00:00L
57Dr. Neelamjit Kaur1519409-00 AM-04-00 PM-00:00L
DeptID17Department NamePHYSIOLOGY

Sr No.Name of DoctorEmp CodeShift TimeArr TimeDep TimeStatus
58Dr. Aamna1648809-00 AM-04-00 PM09-03 AM00:00P
59Dr. Sanju Goyal1628909-00 AM-04-00 PM-00:00L
60Dr. Manpreet Singh1565609-00 AM-04-00 PM09-03 AM00:00P
61Dr. Babita Bansal1523709-00 AM-04-00 PM-00:00L
62Dr. Jaspreet Takkar 1510809-00 AM-04-00 PM-00:00L
DeptID18Department NameBIOCHEMISTRY

Sr No.Name of DoctorEmp CodeShift TimeArr TimeDep TimeStatus
63Mr. Manish Bhardwaj1568909-00 AM-04-00 PM09-04 AM00:00P
64Mr. Sunil Kumar 1526809-00 AM-04-00 PM-00:00L
65Dr. priyanka Malik 1510909-00 AM-04-00 PM09-02 AM00:00P
66Dr. Minni Verma1519609-00 AM-04-00 PM-00:00L
67Dr. Brinder Chopra1501309-00 AM-04-00 PM09-02 AM00:00P
DeptID19Department NamePHARMACOLOGY

Sr No.Name of DoctorEmp CodeShift TimeArr TimeDep TimeStatus
68Dr. Sonia Arora1561509-00 AM-04-00 PM09-01 AM00:00P
69Dr. Shanu Raina1528609-00 AM-04-00 PM-00:00L
70Dr. Jasleen Kaur1650509-00 AM-04-00 PM09-02 AM00:00P
71Dr. Prem Parkash Khosla1633609-00 AM-04-00 PM-00:00L
DeptID20Department NamePATHOLOGY

Sr No.Name of DoctorEmp CodeShift TimeArr TimeDep TimeStatus
72Dr. Monika Bansal1631509-00 AM-04-00 PM09-03 AM00:00P
73Dr. Manish Chaudhry1631609-00 AM-04-00 PM09-05 AM00:00P
74Dr. Pooja Badgujar1628509-00 AM-04-00 PM-00:00L
75Dr. Rimpi Bansal1612709-00 AM-04-00 PM09-10 AM00:00P
76Dr. Neelanjana De1570409-00 AM-04-00 PM09-04 AM00:00P
77Dr. Richa Anand1575509-00 AM-04-00 PM09-00 AM00:00P
78Dr. Manohar Lal Gupta1560109-00 AM-04-00 PM-00:00L
79Dr. Anureet Kaur1515409-00 AM-04-00 PM-00:00L
DeptID21Department NameMICROBIOLOGY

Sr No.Name of DoctorEmp CodeShift TimeArr TimeDep TimeStatus
80Dr. Shikha Garg1647609-00 AM-04-00 PM-00:00L
81Dr. Gomty Mahajan1632809-00 AM-04-00 PM-00:00A
82Dr. Anil Kumar Kanga1629109-00 AM-04-00 PM09-06 AM00:00P
83Dr. Karan Kaushal1627909-00 AM-04-00 PM09-04 AM00:00P
84Dr. Bhavana Yadav1606909-00 AM-04-00 PM09-01 AM00:00P
85Dr. Neetika Kalra1600309-00 AM-04-00 PM-00:00L
86Mr. Dipankar Biswas1560909-00 AM-04-00 PM-00:00L
87Dr. Maninder Kaur1511809-00 AM-04-00 PM09-02 AM00:00P
DeptID22Department NameFORENSIC MEDICINE

Sr No.Name of DoctorEmp CodeShift TimeArr TimeDep TimeStatus
88Dr. Gurjeet Singh1646909-00 AM-04-00 PM09-05 AM00:00P
89Dr. Shekhar Chumber1577109-00 AM-04-00 PM-00:00L
DeptID23Department NameCOMMUNITY MEDICINE

Sr No.Name of DoctorEmp CodeShift TimeArr TimeDep TimeStatus
90Dr. Praizy Bhandari1644509-00 AM-04-00 PM09-04 AM00:00P
91Dr. Atul Gupta1614109-00 AM-04-00 PM09-11 AM00:00P
92Dr. Rupali Verma Bagga 1595409-00 AM-04-00 PM09-02 AM00:00P
93Dr. Amarjit Singh1564109-00 AM-04-00 PM-00:00L
94Mr. Manpreet Singh1564709-00 AM-04-00 PM09-00 AM00:00P
DeptID27Department NameOTO-RHINO-LARYNGOLOGY

Sr No.Name of DoctorEmp CodeShift TimeArr TimeDep TimeStatus
95Dr. Isha Goyal1604709-00 AM-04-00 PM-00:00L
DeptID29Department NameGENERAL SURGERY

Sr No.Name of DoctorEmp CodeShift TimeArr TimeDep TimeStatus
96Dr. Vimal Vibhakar1638009-00 AM-04-00 PM-00:00L
97Dr. Kuldip Singh1636209-00 AM-04-00 PM09-10 AM00:00P
98Dr. Herman Singh1623509-00 AM-04-00 PM09-10 AM00:00P
99Dr. Gaurav Sharma1603809-00 AM-04-00 PM09-00 AM00:00P
100Dr. Avneet Singh Setia1597509-00 AM-04-00 PM09-03 AM00:00P
101Dr. Preetinder Brar1543409-00 AM-04-00 PM09-02 AM00:00P
102Dr. Saanchi Singla1650609-00 AM-04-00 PM09-04 AM00:00P
103Dr. Gurdit Singh Randhawa1645409-00 AM-04-00 PM09-05 AM00:00P
DeptID30Department NameOPHTHALMOLOGY

Sr No.Name of DoctorEmp CodeShift TimeArr TimeDep TimeStatus
104Dr. Ramandeep Kaur1634209-00 AM-04-00 PM09-10 AM00:00P
105Dr. Vartika Anand1505609-00 AM-04-00 PM-00:00L
106Dr. Balbir Khan1505509-00 AM-04-00 PM-00:00L
Attendance Abbreviations Codes Used
  • P : (Present)
  • A : (Absent)
  • L : (Leave)
  • CL : (Casual Leave)
  • ML : (Medical Leave)
  • HI (Home Isolation Due to Covid)
  • WH (Work From Home)