Daily Performance Report For : Fri 17 11 2023

DeptID1Department NameGENERAL MEDICINE

Sr No.Name of DoctorEmp CodeShift TimeArr TimeDep TimeStatus
1Dr. Sarbjit Singh1525809-00 AM-04-00 PM-00:00A
2Dr. Gursimran Singh Nayyar1611609-00 AM-04-00 PM09-12 AM00:00P
3Dr. Sanamveer Hayer1598309-00 AM-04-00 PM09-03 AM00:00P
4Dr. Navpreet Singh1538109-00 AM-04-00 PM09-00 AM00:00P
5Dr. Lovedeep Saini1557509-00 AM-04-00 PM09-00 AM00:00P
6Dr. Pavittar Singh1665409-00 AM-04-00 PM09-03 AM00:00P
7Dr. Siddhartha Kaushik1655609-00 AM-04-00 PM09-00 AM00:00P
8Dr. Pradeep Kumar Sharma1636509-00 AM-04-00 PM09-02 AM00:00P
9Dr. Satish Kumar Sachdeva1642409-00 AM-04-00 PM09-02 AM00:00P
10Dr. Langlen Takhellambam1633309-00 AM-04-00 PM09-02 AM00:00P
11Dr. Amandeep Kaur1632909-00 AM-04-00 PM09-04 AM00:00P
12Dr. Hartaj Singh Dhaliwal1629709-00 AM-04-00 PM09-06 AM00:00P
DeptID20Department NamePATHOLOGY

Sr No.Name of DoctorEmp CodeShift TimeArr TimeDep TimeStatus
13Dr. Arshdeep Singh1654809-00 AM-04-00 PM-00:00A
Attendance Abbreviations Codes Used
  • P : (Present)
  • A : (Absent)
  • L : (Leave)
  • CL : (Casual Leave)
  • ML : (Medical Leave)
  • HI (Home Isolation Due to Covid)
  • WH (Work From Home)